Every Child Matters
Northern Rock Foundation – Statistics 2007 – 2010
The Northern Rock Foundation Safety & Justice Programme has provided funding for Kidsafe to deliver the full Child Protection/Safeguarding programme into Cumbrian Primary Schools. The following statistics have been collated based upon evaluation material gathered from each school.
Over the three years 2828 children participated in the Kidsafe course, 99.24% of whom thought that other children should do the Kidsafe course, 99.63% of the children would know what to do if touched inappropriately in their private places and 99.48% of the children said they would not keep this a secret.
100% of teachers believe that Kidsafe is needed in schools and all agreed that pupils had a better understanding of inappropriate touching since participating in the Kidsafe course.
Every Child Matters
The National Context - How Kidsafe Fits
All services to and for children and young people are measured and judged in terms of the Every Child Matters and the way they contribute towards the five outcomes. Kidsafe makes its strongest contribution to the Stay Safe outcome, specifically to the areas of;
- Safe from maltreatment, neglect, violence and sexual exploitation
- Safe from bullying and discrimination
- Mentally and emotionally healthy
- Sexually healthy
- Develop self confidence and successfully deal with significant life changes and challenges.
| Inspection Criterion | How Met | Evidence |
| BE HEALTHY | ||
| Parents are helped to ensure their children are healthy | By giving children strategies for protecting themselves from abuse that may result in physical ill-health | 86% of Parents state that the course has provided greater awareness of child abuse and ways of identifying and preventing it |
| Childrens and young peoples physical health is supported | By giving children strategies for protecting themselves from abuse that may result in physical harm | 100% of children know the Kidsafe Rules for keeping themselves safe 93% of teachers state that children have a better understanding of abuse as a result of the course 96% of children say they would be more confident in saying no to drugs and alcohol |
| Children and young peoples mental health is supported | By giving children strategies for protecting themselves from abuse that may result in emotional and mental harm | 100% of children know the Kidsafe Rules for keeping themselves safe 93% of teachers state that children have a better understanding of abuse as a result of the course 96% of children say they would be more confident in saying no to drugs and alcohol |
| STAY SAFE | ||
| Children and young people and their carers are informed about key risks and how to deal with them | By providing information to children, teachers and parents/carers on how to identify abuse and giving then strategies for preventing and avoiding it | 98% of parents state they were better able to discuss issues of child abuse with their children 86% of teachers state the course that the course is needed in schools to provide information on this sensitive subject |
| Steps are taken to minimise the incidence of child abuse and neglect | By Giving parents and teachers the information needed for early detection of abuse By giving children the strategies and confidence to tell trusted adults of threatened incidences so that they may be prevented from developing |
86% of parents state that the course has provided greater awareness of child abuse and ways of identifying and preventing it 100% of children know the Kidsafe Rules for keeping themselves safe 93% of teachers state that children have a better understanding of abuse as a result of the course |
| Guidance and training is provided to staff, carers and the public on how to recognise and raise child protection concerns | Training for teaching staff and parents/carers on recognising and dealing with abuse | 86% of teachers state that the course is needed in schools to provide information on this sensitive subject 86% of parents state that the course has provided greater awareness of child abuse and the ways of identifying and preventing it |
| Children affected by repeat domestic violence are identified, protected and supported | By raising awareness of parents/carers that domestic violence is a form of child abuse By supporting children to express what causes YUKKY feelings (children often mention conflict at home) |
Not yet measured. A question will be introduced into the parents/carers feedback form to ascertain whether parents are more aware of domestic violence as a form of child abuse |
| MAKING A POSITIVE CONTRIBUTION | ||
| Children and young people are helped to develop socially and emotionally | By enhancing self esteem through their participation in the course | 79% of teachers state that the course improves childrens self esteem |
| Children and young people are helped to manage changes and respond to challenges in their lives | By providing them with strategies to deal with the challenge of inappropriate behaviour from an adult or other child | 100% of children know the Kidsafe Rules for keeping themselves safe 96% of children say they would be more confident in saying no to drugs and alcohol |
| Action is taken to reduce bullying and discrimination by children and young people | By providing children with skills to deal with bullying and by making bullying children aware of the consequences of their behaviour | 96% of children felt more confident to say NO to bullying after completing the Kidsafe course |

