Kidsafe UK Charity 1105179 has no association with the Kidsafe Company based in Stockport
Kidsafe UK The Charity (1105179) - Helping Children Protect Themselves
Donations/Grants awarded for the Year Ended 31st July 2008
| Source | Amount |
| Arthur Brogdan Lodge Grange | £195.00 |
| Nording | £30.00 |
| Mrs Jan France | £20.00 |
| BAE Systems | £250.00 |
| The Galbraith Trust | £825.00 |
| The Morecambe Hotel | £20.00 |
| Easyfone | £300.00 |
| Cattles | £100.00 |
| Awards For All | £8125.00 |
| Next Retail Ltd | £325.00 |
| Wm Morrison Supermarkets | £100.00 |
| Kimberley Clarke | £325.00 |
| Mazars | £500.00 |
| British Airways | £325.00 |
| Steinberg Family trust | £1000.00 |
| Recycle 4 Charity | £27.00 |
| Jardine Lloyd Insurance | £250.00 |
| Millom Town Council | £325.00 |
| Mctaggart Third Fund | £750.00 |
| Whitecourt Charitable | £100.00 |
| Land Securities London | £2000.00 |
| Angela Gallagher Memorial Fund | £500.00 |
| Rio Tinto | £200.00 |
| Kendal Town Council | £250.00 |
| CN Group | £600.00 |
| The Dulverton Trust | £2000.00 |
| Garfield Weston | £1000.00 |
| Tomkins | £1000.00 |
| Furness Building Society/td> | £100.00 |
| Black Combe Primary School | £150.00 |
| Lee Bakrigian Trust | £200.00 |
| Miss J Walker | £20.00 |
| Mrs H Stewart | £30.00 |
| Crag House Charitable | £950.00 |
| BAE Festival Of The Sea | £950 |
| Catherine Cookson | £250.00 |
| Townlands | £1000.00 |
| NWEM Golf Open | £1149.00 |
| NWEM Darts Night | £500.00 |
| NWEM Rugby Raffle | £381.00 |
| NWEM Proceeds From Grand National | £87.50 |

